Cusco Weather
The Cusco weather is mainly dominated by the influence of the Andean highlands climate. The Cusco weather is officially known as a subtropical highland climate. Its climate is generally dry and temperate, with two defined seasons. The dry season lasts from April through mid November, with abundant sunshine, and occasional nighttime freezes: July is the coolest month with an average of 9.6 °C. The wet season lasts from end November to end March, with night frost less common and the Cusco weather in general warmer: November averages 13.4 °C. Although frost and hail are common, snow is virtually unheard of. In the months July and August, strong winds can sometimes set up during the day, making the Cusco weather somewhat chillier at times. In general one can say that for most of the year the Cusco weather is quite agreeable, especially during the day when you have a blue sky with plenty of strong sun and maybe some distant clouds between the mountains.
[hide]Climate data for Cusco | |||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 28 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 27 | 29 | 28 | 27 | 29 |
Average high °C (°F) | 18.9 | 18.8 | 19.1 | 19.7 | 19.8 | 19.5 | 19.1 | 19.8 | 19.8 | 20.9 | 20.7 | 19.4 | 19.6 |
Average low °C (°F) | 6.6 | 6.5 | 6.2 | 4.9 | 2.5 | 0.3 | 0.1 | 1.6 | 3.9 | 5.5 | 6.1 | 6.4 | 4.2 |
Record low °C (°F) | 3 | 2 | 2 | -4 | -4 | -5 | -9 | -5 | -1 | -1 | 1 | 1 | -9 |
Precipitation mm (inches) | 145.3 | 133.7 | 107.0 | 43.2 | 8.7 | 1.5 | 4.0 | 8.6 | 21.8 | 39.4 | 71.9 | 122.7 | 707.8 |
Avg. precipitation days | 18 | 13 | 11 | 8 | 3 | 2 | 2 | 2 | 7 | 8 | 12 | 16 | 102 |
Source #1: World Meteorological Organisation (UN)[17] | |||||||||||||
Source #2: BBC Weather[18] |
- Log in to post comments